Machine Listings
Equipment | Chuck Size | Maximum Distance Between Centres | C Axis & Driven Tooling |
XYZ Proturn SLX 355 | 203mm (8”) | 700mm | No |
Samsung PL240LM | 203mm (8”) | 600mm | Yes |
Samsung PL25 | 254mm (10”) | 700mm | No |
Samsung PL25A | 254mm (10”) | 1000mm | No |
Ecoca SJ-35HT | 304mm (12”) | 750mm | No |
TURNING
Equipment | X Axis | Y Axis | Z Axis | Extra Axis |
Dugard 760 | 760mm | 510mm | 500mm | 4th |
Dugard 850 | 850mm | 510mm | 500mm | No |
Dugard 1000Y Plus | 1000mm | 510mm | 500mm | No |
Dugard 1000Y Plus | 1000mm | 510mm | 500mm | 4th |
HSM600 | 1000mm | 530mm | 800mm | 5th |
MILLING
Equipment | X Axis | Y Axis | Z Axis |
MitutoyoCoordinate Measuring Machine | 500mm | 400mm | 400mm |
INSPECTION
QUESTIONS?
Our expertise resides in years of experience, our services are designed to turn sophisticated demands of our customers into reality. The most complex types of milling machinery are used to get the perfect dimensions for any component. For professional high end quality component design and precision engineering services across Dorset, call 01202 855 070 or get in touch with Loadpoint Precision Engineering Ltd by clicking the button below.